Sales Tax by Province & Territory (All 13)

GST, HST, QST, PST, RST -- the combined rate you charge depends entirely on where the work is. Every province and territory, with the make-up so you know which tax you are collecting.
5% (GST only)
| Alberta (AB) | 5% GST |
| Northwest Territories (NT) | 5% GST |
| Nunavut (NU) | 5% GST |
| Yukon (YT) | 5% GST |
Provinces with a separate provincial sales tax
| Saskatchewan (SK) | 11% = 5 GST + 6 PST |
| British Columbia (BC) | 12% = 5 GST + 7 PST |
| Manitoba (MB) | 12% = 5 GST + 7 RST |
| Quebec (QC) | 14.975% = 5 GST + 9.975 QST |
HST provinces (one harmonized tax)
| Ontario (ON) | 13% HST |
| Nova Scotia (NS) | 14% HST -- cut from 15% on 1 Apr 2025 |
| New Brunswick (NB) | 15% HST |
| Newfoundland & Labrador (NL) | 15% HST |
| Prince Edward Island (PEI) | 15% HST |
Sources: CRA -- GST/HST rates · Revenu Quebec (QST) · provincial sales-tax authorities (BC/SK/MB)
SiteKiln provides general guidance only. This is not legal, tax, financial or professional advice. Always verify information and seek professional advice if unsure. © SiteKiln 2026