Minimum Wage 2026 by Jurisdiction

The general minimum wage for every province, territory and the federal jurisdiction -- with the step-ups coming later in 2026 so you are not caught short on the change date.
Minimum wage (2026) and the next step
| Nunavut (NU) | $19.75 (highest) |
| Yukon (YT) | $18.51 |
| British Columbia (BC) | $18.25 (from 1 Jun 2026) |
| Federal | $18.15 |
| Ontario (ON) | $17.60 -> $17.95 on 1 Oct 2026 |
| Prince Edward Island (PEI) | $17.00 -> $17.30 on 1 Oct 2026 |
| Northwest Territories (NT) | $16.95 |
| Nova Scotia (NS) | $16.75 -> $17.00 on 1 Oct 2026 |
| Quebec (QC) | $16.60 (from 1 May 2026) |
| Newfoundland & Labrador (NL) | $16.35 (from 1 Apr 2026) |
| Manitoba (MB) | $16.00 -> $16.40 on 1 Oct 2026 |
| New Brunswick (NB) | $15.90 (from 1 Apr 2026) |
| Saskatchewan (SK) | $15.35 (from 1 Oct 2025) |
| Alberta (AB) | $15.00 |
Sources: provincial / territorial employment standards · federal minimum wage (Labour Program)
SiteKiln provides general guidance only. This is not legal, tax, financial or professional advice. Always verify information and seek professional advice if unsure. © SiteKiln 2026